- Tuition figures for fall and spring semesters are fixed and do not vary with the number of registered credit hours.
- Tuition figures for summer vary based on the number of registered credit hours.
- Students enrolled in English as a Second Language (ESL) courses will be assessed an additional $554 in tuition per course. This cost is not included in the Tuition figures below.
- The 2026 campus fee rates are listed below.
- Tuition and campus fee rates are posted to the Registrar’s website: Tuition & Fee Rates By Term.
| FALL 2025 OR SPRING 2026 | Enter Fall 2025 | Enter Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| Registered Credit Hours: | 12+ | 6-11 | 1-5 | 0 | 12+ | 6-11 | 1-5 | 0 |
| Tuition (fixed rate): | 17,445 | 17,445 | 17,445 | 17,445 | 16,937 | 16,937 | 16,937 | 16,937 |
| Campus Fees (variable): | 2,769 | 2,563 | 1,606 | 1,503 | 2,769 | 2,563 | 1,606 | 1,503 |
| International Student Fee1 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TOTAL TUITION & FEES | 20,292 | 20,086 | 19,129 | 19,026 | 19,784 | 19,578 | 18,621 | 18,518 |
| SUMMER 2026 | Enter Fall 2025 | Enter Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| Registered Credit Hours: | 9+ | 6-8 | 3-5 | 0-2 | 9+ | 6-8 | 3-5 | 0-2 |
| Tuition (variable rate): | 13,084 | 8,723 | 4,362 | 2,181 | 12,703 | 8,469 | 4,235 | 2,118 |
| Campus Fees (variable): | 2,093 | 1,942 | 1,791 | 1,374 | 2,093 | 1,942 | 1,791 | 1,374 |
| International Student Fee1 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TOTAL TUITION & FEES | 15,255 | 10,743 | 6,231 | 3,633 | 14,874 | 10,489 | 6,104 | 3570 |
1Only international students are assessed a $78 International Student Fee by ISSS each semester they are enrolled.