| Registered Credit Hours: | 12+ | 6-11 | 1-5 | 0 | 12+ | 6-11 | 1-5 | 0 |
| Tuition (fixed rate): | 16,605 | 16,605 | 16,605 | 16,605 | 16,200 | 16,200 | 16,200 | 16,200 |
| Campus Fees (variable): | | | | | | | | |
| Service Fee | 340 | 340 | 0 | 0 | 340 | 340 | 0 | 0 |
| General Fee | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
| Health Insurance Fee | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 |
| Health Service Fee | 251 | 251 | 0 | 0 | 251 | 251 | 0 | 0 |
| Transportation Fee | 68 | 68 | 0 | 0 | 68 | 68 | 0 | 0 |
| Student Initiated Fees | 73 | 73 | 0 | 0 | 73 | 73 | 0 | 0 |
| AFMFA | 365 | 243 | 122 | 61 | 365 | 243 | 122 | 61 |
| Library/Info Tech Fee | 244 | 163 | 81 | 41 | 244 | 163 | 81 | 41 |
| SUBTOTAL CAMPUS FEES | 2,654 | 2,451 | 1,516 | 1,415 | 2,654 | 2,451 | 1,516 | 1,415 |
| International Student Fee1 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| TOTAL FEE ASSESSMENT | 2,729 | 2,526 | 1,591 | 1,490 | 2,729 | 2,526 | 1,591 | 1,490 |
| TOTAL TUITION & FEES | 19,334 | 19,131 | 18,196 | 18,095 | 18,929 | 18,726 | 17,791 | 17,690 |
| 1Only international students are assessed a $75 International Student Fee by ISSS each semester they are enrolled. |
| SUMMER 2024 | Enter Fall 2023 or After | Enter Before Fall 2023 |
| Registered Credit Hours: | 9+ | 6-8 | 3-5 | 0-2 | 9+ | 6-8 | 3-5 | 0-2 |
| Tuition (variable rate): | 12,454 | 8,303 | 4,152 | 2,076 | 12,150 | 8,100 | 4,050 | 2,025 |
| Campus Fees (variable): | | | | | | | | |
| Service Fee | 170 | 170 | 170 | 0 | 170 | 170 | 170 | 0 |
| General Fee | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Health Insurance Fee | 1,008 | 1,008 | 1,008 | 1,008 | 1,008 | 1,008 | 1,008 | 1,008 |
| Health Service Fee | 126 | 126 | 126 | 0 | 126 | 126 | 126 | 0 |
| Transportation Fee | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 0 |
| Student Initiated Fees | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 0 |
| AFMFA2 | 274 | 183 | 92 | 46 | 274 | 183 | 92 | 46 |
| Library/Info Tech Fee2 | 183 | 122 | 61 | 31 | 183 | 122 | 61 | 31 |
| SUBTOTAL CAMPUS FEES | 2,012 | 1,860 | 1,708 | 1,289 | 2,012 | 1,860 | 1,708 | 1,289 |
| International Student Fee1 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| TOTAL FEE ASSESSMENT | 2,087 | 1,935 | 1,783 | 1,364 | 2,087 | 1,935 | 1,783 | 1,364 |
| TOTAL TUITION & FEES | 14,541 | 10,238 | 5,935 | 3,440 | 14,237 | 10,035 | 5,833 | 3,389 |
| 1Only international students are assessed a $75 International Student Fee by ISSS each semester they are enrolled. |
| 2For summer terms, if student is enrolled in zero credit courses such as CPT or online ESL, which are considered an “approved off-campus experience for the summer,” these campus fees will not be assessed. |