- Tuition figures for fall and spring semesters are fixed and do not vary with the number of registered credit hours.
- Tuition figures for summer vary based on the number of registered credit hours.
- Students enrolled in English as a Second Language (ESL) courses will be assessed an additional $538 in tuition per course. This cost is not included in the Tuition figures below.
- Tuition and campus fee rates are posted to the Registrar’s website: Tuition & Fee Rates By Term
| FALL 2024 OR SPRING 2025 | Enter Fall 2024 | Enter Fall 2023 | |||||||
| Registered Credit Hours: | 12+ | 6-11 | 1-5 | 0 | 12+ | 6-11 | 1-5 | 0 | |
| Tuition (fixed rate): | 16,937 | 16,937 | 16,937 | 16,937 | 16,605 | 16,605 | 16,605 | 16,605 | |
| Campus Fees (variable): | |||||||||
| Service Fee | 337 | 337 | 0 | 0 | 337 | 337 | 0 | 0 | |
| General Fee | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | |
| Health Insurance Fee | 1,051 | 1,051 | 1,051 | 1,051 | 1,051 | 1,051 | 1,051 | 1,051 | |
| Health Service Fee | 251 | 251 | 0 | 0 | 251 | 251 | 0 | 0 | |
| Transportation Fee | 68 | 68 | 0 | 0 | 68 | 68 | 0 | 0 | |
| Student Initiated Fees | 73 | 73 | 0 | 0 | 73 | 73 | 0 | 0 | |
| AFMFA | 360 | 240 | 120 | 60 | 360 | 240 | 120 | 60 | |
| Library/Info Tech Fee | 244 | 163 | 81 | 41 | 244 | 163 | 81 | 41 | |
| SUBTOTAL CAMPUS FEES | 2,697 | 2,496 | 1,565 | 1,465 | 2,697 | 2,496 | 1,565 | 1,465 | |
| International Student Fee1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| TOTAL FEE ASSESSMENT | 2,773 | 2,572 | 1,641 | 1,541 | 2,773 | 2,572 | 1,641 | 1,541 | |
| TOTAL TUITION & FEES | 19,710 | 19,509 | 18,578 | 18,478 | 19,378 | 19,177 | 18,246 | 18,146 | |
| 1Only international students are assessed a $76 International Student Fee by ISSS each semester they are enrolled. | |||||||||
| SUMMER 2025 | Enter Fall 2024 | Enter Fall 2023 | |||||||
| Registered Credit Hours: | 9+ | 6-8 | 3-5 | 0-2 | 9+ | 6-8 | 3-5 | 0-2 | |
| Tuition (variable rate): | 12,703 | 8,469 | 4,235 | 2,118 | 12,454 | 8,303 | 4,152 | 2,076 | |
| Campus Fees (variable): | |||||||||
| Service Fee | 169 | 169 | 169 | 0 | 169 | 169 | 169 | 0 | |
| General Fee | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
| Health Insurance Fee | 1,051 | 1,051 | 1.051 | 1,051 | 1,051 | 1,051 | 1,051 | 1,051 | |
| Health Service Fee | 126 | 126 | 126 | 0 | 126 | 126 | 126 | 0 | |
| Transportation Fee | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 0 | |
| Student Initiated Fees | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 0 | |
| AFMFA2 | 270 | 180 | 90 | 45 | 270 | 180 | 90 | 45 | |
| Library/Info Tech Fee2 | 183 | 122 | 61 | 31 | 183 | 122 | 61 | 31 | |
| SUBTOTAL CAMPUS FEES | 2,056 | 1,905 | 1,754 | 1,337 | 2,056 | 1,905 | 1,754 | 1,337 | |
| International Student Fee1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| TOTAL FEE ASSESSMENT | 2,132 | 1,981 | 1,830 | 1,413 | 2,132 | 1,981 | 1,830 | 1,413 | |
| TOTAL TUITION & FEES | 14,835 | 10,450 | 6,065 | 3,531 | 14,586 | 10,284 | 5,982 | 3,489 | |
| 1Only international students are assessed a $76 International Student Fee by ISSS each semester they are enrolled. | |||||||||
| 2For summer terms, if student is enrolled in zero credit courses such as CPT or online ESL, which are considered an “approved off-campus experience for the summer,” these campus fees will not be assessed. | |||||||||
Block Reference