2025-2026 MSPE Tuition & Fees
- Tuition figures for fall and spring semesters are fixed and do not vary with the number of registered credit hours.
- Tuition figures for summer vary based on the number of registered credit hours.
- Students enrolled in English as a Second Language (ESL) courses will be assessed an additional $554 in tuition per course. This cost is not included in the Tuition figures below.
- The 2026 campus fee rates are listed below.
- Tuition and campus fee rates are posted to the Registrar’s website: Tuition & Fee Rates By Term.
FALL 2025 OR SPRING 2026 | Enter Fall 2025 | Enter Fall 2024 | |||||||
Registered Credit Hours: | 12+ | 6-11 | 1-5 | 0 | 12+ | 6-11 | 1-5 | 0 | |
Tuition (fixed rate): | 17,445 | 17,445 | 17,445 | 17,445 | 16,937 | 16,937 | 16,937 | 16,937 | |
Campus Fees (variable): | |||||||||
Service Fee | 348 | 348 | 0 | 0 | 348 | 348 | 0 | 0 | |
General Fee | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | |
Health Insurance Fee | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | |
Health Service Fee | 252 | 252 | 0 | 0 | 252 | 252 | 0 | 0 | |
Transportation Fee | 70 | 70 | 0 | 0 | 70 | 70 | 0 | 0 | |
Student Initiated Fees | 82 | 82 | 0 | 0 | 82 | 82 | 0 | 0 | |
AFMFA | 368 | 245 | 123 | 61 | 368 | 245 | 123 | 61 | |
Library/Info Tech Fee | 249 | 166 | 83 | 42 | 249 | 166 | 83 | 42 | |
SUBTOTAL CAMPUS FEES | 2,769 | 2,563 | 1,606 | 1,503 | 2,769 | 2,563 | 1,606 | 1,503 | |
International Student Fee1 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
TOTAL FEE ASSESSMENT | 2,847 | 2,641 | 1,684 | 1,581 | 2,847 | 2,641 | 1,684 | 1,581 | |
TOTAL TUITION & FEES | 20,292 | 20,086 | 19,129 | 19,026 | 19,784 | 19,578 | 18,621 | 18,518 | |
1Only international students are assessed a $78 International Student Fee by ISSS each semester they are enrolled. | |||||||||
SUMMER 2026 | Enter Fall 2025 | Enter Fall 2024 | |||||||
Registered Credit Hours: | 9+ | 6-8 | 3-5 | 0-2 | 9+ | 6-8 | 3-5 | 0-2 | |
Tuition (variable rate): | 13,084 | 8,723 | 4,362 | 2,181 | 12,703 | 8,469 | 4,235 | 2,118 | |
Campus Fees (variable): | |||||||||
Service Fee | 169 | 169 | 169 | 0 | 169 | 169 | 169 | 0 | |
General Fee | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
Health Insurance Fee | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | |
Health Service Fee | 126 | 126 | 126 | 0 | 126 | 126 | 126 | 0 | |
Transportation Fee | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 0 | |
Student Initiated Fees | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 0 | |
AFMFA | 270 | 180 | 90 | 45 | 270 | 180 | 90 | 45 | |
Library/Info Tech Fee | 183 | 122 | 61 | 31 | 183 | 122 | 61 | 31 | |
SUBTOTAL CAMPUS FEES | 2,093 | 1,942 | 1,791 | 1,374 | 2,093 | 1,942 | 1,791 | 1,374 | |
International Student Fee1 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
TOTAL FEE ASSESSMENT | 2,171 | 2,020 | 1,869 | 1,452 | 2,171 | 2,020 | 1,869 | 1,452 | |
TOTAL TUITION & FEES | 15,255 | 10,743 | 6,231 | 3,633 | 14,874 | 10,489 | 6,104 | 3,570 | |
1Only international students are assessed a $78 International Student Fee by ISSS each semester they are enrolled. |