2022-2023 MSPE Tuition & Fees

  • Tuition figures for fall and spring semesters are fixed and do not vary with the number of registered credit hours.
  • Tuition figures for summer vary based on the number of registered credit hours.
  • Students enrolled in English as a Second Language (ESL) courses will be assessed an additional $515 in tuition per course. This cost is not included in the Tuition figures below.
  • Tuition and campus fee rates are posted to the Registrar’s website: Tuition & Fee Rates By Term
FALL 2022 OR SPRING 2023

Enter Fall 2022 or After

 

Enter Before Fall 2022

Registered Credit Hours: 12+ 6-11 1-5 0   12+ 6-11 1-5 0
Tuition (fixed rate): 16,200 16,200 16,200 16,200   15,650 15,650 15,650 15,650
Campus Fees (variable):                  
Service Fee 332 332 0 0   332 332 0 0
General Fee 300 300 300 300   300 300 300 300
Health Insurance Fee 916 916 916 916   916 916 916 916
Health Service Fee 248 248 0 0   248 248 0 0
Transportation Fee 71 71 0 0   71 71 0 0
Student Initiated Fees 67 67 0 0   67 67 0 0
AFMFA 358 239 119 60   358 239 119 60
Library/Info Tech Fee 244 163 81 41   244 163 81 41
SUBTOTAL CAMPUS FEES 2,536 2,336 1,416 1,317   2,536 2,336 1,416 1,317
International Student Fee1  75 75 75 75   75 75 75 75
TOTAL FEE ASSESSMENT 2,611 2,411 1,491 1,392   2,611 2,411 1,491 1,392
TOTAL TUITION & FEES 18,811 18,611 17,691 17,592   18,261 18,061 17,141 17,042
1Only international students are assessed a $75 International Student Fee by ISSS each semester they are enrolled.
SUMMER 2023
Enter Fall 2022 or After   Enter Before Fall 2022
Registered Credit Hours: 9+ 6-8 3-5 0-2   9+ 6-8 3-5 0-2
Tuition (variable rate): 12,150 8,100 4,050 2,025   11,738 7,825 3,913 1,957
Campus Fees (variable):                  
Service Fee 166 166 1566 0   166 166 166 0
General Fee 200 200 200 200   200 200 200 200
Health Insurance Fee 916 916 916 916   916 916 916 916
Health Service Fee 124 124 124 0   124 124 124 0
Transportation Fee 30 30 30 0   30 30 30 0
Student Initiated Fees 17 17 17 0   17 17 17 0
AFMFA2 269 179 90 45   269 179 90 45
Library/Info Tech Fee2 183 122 61 31   183 122 61 31
SUBTOTAL CAMPUS FEES 1,905 1,754 1,604 1,192   1,905 1,754 1,604 1,192
International Student Fee1 75 75 75 75   75 75 75 75
TOTAL FEE ASSESSMENT 1,980 1,829 1,679 1,267   1,980 1,829 1,679 1,267
TOTAL TUITION & FEES 14,130 9,929 5,729 3,292   13,718 9,654 5,592 3,224
1Only international students are assessed a $75 International Student Fee by ISSS each semester they are enrolled.
2For summer terms, if student is enrolled in zero credit courses such as CPT or online ESL, which are considered an “approved off-campus experience for the summer,” these campus fees will not be assessed.